Triple Vision| top
| id | label | artist | tracks | title | track artists | catalog | format | EUR |
|---|
Full Releases // Triple Vision| top
| id | label | artist | tracks | title | track artists | catalog | format | EUR |
|---|---|---|---|---|---|---|
| 1. | PRSPCT Sub |
Counterstrike / Balkansky / Cooh
A1 Careful With That Axe |
Careful With That Axe / Fucking Disgusting |
PRSPCTSUB001 | 12" | |
| 2. | Rwina Records |
NastyNasty
A1 Sweaty Bodies |
Poison Flavored EP
|
RWINA015 | 12" |
LTD Full Releases Copies // Triple Vision| top
| id | label | artist | tracks | title | track artists | catalog | format | EUR |
|---|---|---|---|---|---|---|
| 3. | Profound Audio |
Trigon & Dave Gee / MRK1
A1 Murda Style |
Murda Style
Trigon & Dave Gee feat. Jahdan Blakkamoore / Armanni Reign & Diggadee |
PFND004 | 12" | |
| 4. | Rwina Records |
Taz
A1 Neurotica |
Neurotica EP
|
RWINA016 | 12" |
Pre Orders // Triple Vision| top
| id | label | artist | tracks | title | track artists | catalog | format | EUR |
|---|---|---|---|---|---|---|
| 5. | Tube10 Recordings |
Blackwax After the succes of Distal's Apple Botto... |
Offkey / Surface - COLOURED VINYL
|
TUBE10011 | 10" |
St-Holdings| top
| id | label | artist | tracks | title | track artists | catalog | format | EUR |
|---|
Full Releases // St-Holdings| top
| id | label | artist | tracks | title | track artists | catalog | format | EUR |
|---|---|---|---|---|---|---|
| 6. | Exit Recordings |
Consequence
01 Cant Say |
Test Dream LP
|
EXITCD | CD | |
| 7. | Hemlock Recordings |
Guy Andrews |
Shades / Textures
|
HEK014 | 12" | |
| 8. | West Norwood Cassette Library |
Ultramarine |
Acid / Butch
|
WNCL008 | 10" | |
| 9. | Get Darker Recordings |
Truth
A1 Direct Blow |
Direct Blow / Snake
|
GDKR003 | 12" |
LTD Full Releases Copies // St-Holdings| top
Pre Orders // St-Holdings| top
Restocks // St-Holdings| top
Nu-Urban| top
| id | label | artist | tracks | title | track artists | catalog | format | EUR |
|---|
Full Releases // Nu-Urban| top
| id | label | artist | tracks | title | track artists | catalog | format | EUR |
|---|---|---|---|---|---|---|
| 44. | Circus |
Flux Pavilion & Skism feat. Foreign Beggars / Doctor P & Flux Pavilion |
Jump Back / Superbad
|
CR014 | 12" |
LTD Full Releases Copies // Nu-Urban| top
| id | label | artist | tracks | title | track artists | catalog | format | EUR |
|---|---|---|---|---|---|---|
| 45. | Circus |
Various Artists
A1 Track 01 |
Circus One Album Sampler
|
CR011 | 2x12" | |
| 46. | Other |
Example
A1 Midnight Run |
Midnight Run
remix Flux Pavilion |
MOS209T | 12" |
Pre Orders // Nu-Urban| top
| id | label | artist | tracks | title | track artists | catalog | format | EUR |
|---|---|---|---|---|---|---|
| 47. | Hot Cakes |
Defkline & Red Polo
A1 Take It Back |
Take It Back
Defkline & Red Polo remix Deekline & Ed Solo |
HC024 | 12" | |
| 48. | Ramajan |
Dr Meaker & Redskin
A1 Higher |
Higher |
RAMA001 | 12" | |
| 49. | Ramajan |
Dr Meaker & Redskin |
Higher - Grafix Remix / Serial Killaz Remix -
Dr Meaker & Redskin remix Grafix |
RAMA002 | 12" |
Restocks // Nu-Urban| top
| id | label | artist | tracks | title | track artists | catalog | format | EUR |
|---|---|---|---|---|---|---|
| 50. | White Label |
Numa Crew
A1 Life Sweet |
Life Sweet / Booty Clap / Yabbi Yu
|
ERBA004 | 12" |
SRD.| top
| id | label | artist | tracks | title | track artists | catalog | format | EUR |
|---|
Full Releases // SRD| top
| id | label | artist | tracks | title | track artists | catalog | format | EUR |
|---|---|---|---|---|---|---|
| 51. | Tempa |
Skream
A1 Anticipate |
Anticipate feat. Sam Frank |
TEMPA063 | 12" |
