Techno| top
| id | label | artist | tracks | title | track artists | catalog | format | EUR |
|---|
New Releases // Techno| top
Repressed // Techno| top
| id | label | artist | tracks | title | track artists | catalog | format | EUR |
|---|---|---|---|---|---|---|
| 8. | Basics |
David Moleon
A1 Zerocrossing |
Zerocrossing
|
BASICS 003 | 12" | |
| 9. | P Series |
Unknown Classic P! |
No good / Your love
|
P 026 | 12" | |
| 10. | Patterns |
Raul Mezcolanza
A1 Bailar (Vocal Version) |
Bailar
|
PATRN 050 | 12" | |
| 11. | Planet Rhythm |
Exium
A1 Cuerpo Celeste |
Cuerpo Celeste EP
|
PRRUK 066 | 12" |
Minimal Techno / House| top
| id | label | artist | tracks | title | track artists | catalog | format | EUR |
|---|
New Releases // Minimal Techno / House| top
| id | label | artist | tracks | title | track artists | catalog | format | EUR |
|---|---|---|---|---|---|---|
| 12. | Frequenza Limited |
Francesco Bonora
A1 Vongola |
Vongola Of River EP
remix Marcin Czubala |
FREQLTD 004 | 12" | |
| 13. | Material Limited |
Carlos Sanchez & DJ Ray
A1 Deeper |
006
|
MATERIALLTD 006 | 12" |
Reminder - only limited stock! // Minimal Techno / House| top
| id | label | artist | tracks | title | track artists | catalog | format | EUR |
|---|---|---|---|---|---|---|
| 14. | 7 OZ. Records |
Sid & Rovat
A1 Windy City Lights |
Windy City Lights EP
|
7OZ 004 | 12" |
Hard Techno| top
| id | label | artist | tracks | title | track artists | catalog | format | EUR |
|---|---|---|---|---|---|---|
| 15. | Artillery Records |
Viper XXL
A1 Venom |
Novus Ordo Mundi
|
ARTILLERY 022 | 12" |
Drum n Bass| top
| id | label | artist | tracks | title | track artists | catalog | format | EUR |
|---|
New Releases // Drum n Bass| top
| id | label | artist | tracks | title | track artists | catalog | format | EUR |
|---|---|---|---|---|---|---|
| 16. | Icarus Audio |
Dabs feat. Wrath / Nphonix & Enei
A1 Who's Gonna Lead |
Who's Gonna Lead / Shadowdancer |
ICARUS 003 | 12" |
Limited Pre-Releases // Drum n Bass| top
| id | label | artist | tracks | title | track artists | catalog | format | EUR |
|---|---|---|---|---|---|---|
| 17. | KSS Black Records |
Holdtight / Mute
A1 Blackstone |
Blackstone / Suspense |
KSSBLK 002 | 12" | |
| 18. | Phunkfiction Recordings |
Omar feat. Estelle
A1 Lay It Down (Full Vocal Mix) |
Lay It Down |
PHUNK 015 | 12" |
Dubstep| top
| id | label | artist | tracks | title | track artists | catalog | format | EUR |
|---|
New Releases // Dubstep| top
| id | label | artist | tracks | title | track artists | catalog | format | EUR |
|---|---|---|---|---|---|---|
| 19. | Rwina Records |
Starkey Following on from massive releases like ... |
Rain City / Beatingz
|
RWINA 005 | 12" |
Limited Pre-Releases // Dubstep| top
| id | label | artist | tracks | title | track artists | catalog | format | EUR |
|---|---|---|---|---|---|---|
| 20. | Tube10 Recordings |
EVS / TMSV
A1 DT08 |
DT08 / Subconscious Brain |
TUBE10 007 | 10" |
BIG Releases from way back - very hard to get!| top
Special Sales!!| top
NON-Exclusives - N.E.W.S.| top
| id | label | artist | tracks | title | track artists | catalog | format | EUR |
|---|---|---|---|---|---|---|
| 29. | Dieb Audio |
Adryan
A1 The Jazzer (Original) |
The Jazzers Slight Return EP
Adryan |
DIEBAUDIO 014 | 12" | |
| 30. | Turbo |
Jori Hulkkonen
A1 My Brother Went to Space And All I Got ... |
Man From Earth Remixes
Jori Hulkkonen remix Jesper Dahlback |
TURBO 079 | 12" |
