Triple Vision| top
| id | label | artist | tracks | title | track artists | catalog | format | EUR |
|---|
LTD Full Release Copies // Triple Vision| top
| id | label | artist | tracks | title | track artists | catalog | format | EUR |
|---|---|---|---|---|---|---|
| 1. | Subtrakt |
Underhill / Machine Code / Audio
A1 Dead Foot |
Low Life
Underhill |
SUBT 007 | 12" | |
| 2. | Dubline |
Mayhem Score another one for the Dubline Team. ... |
Sensi / Tristate
|
DUBLINE 004 | 12" |
Pre Orders // Triple Vision| top
| id | label | artist | tracks | title | track artists | catalog | format | EUR |
|---|---|---|---|---|---|---|
| 3. | Tube10 Recordings |
EVS / TMSV
A1 DT08 |
DT08 / Subconscious Brain |
TUBE10 007 | 10" |
Restocks // Triple Vision| top
| id | label | artist | tracks | title | track artists | catalog | format | EUR |
|---|---|---|---|---|---|---|
| 4. | Boot & Leg |
Unknown Artist
A1 Hush & Puff |
Hush & Puff / Pest Bud
|
BNL 007 | 12" |
ST. Holdings| top
| id | label | artist | tracks | title | track artists | catalog | format | EUR |
|---|
Full Releases // ST. Holdings| top
| id | label | artist | tracks | title | track artists | catalog | format | EUR |
|---|---|---|---|---|---|---|
| 5. | Earwax |
Ginz & Kool Money Kwame
A1 Wetwipe Riddim |
Wetwipe Riddim / Oreo
|
EAR 013 | 12" | |
| 6. | 3024 Recordings |
Martyn
A1 Is This Insanity |
Remixes 2/2
Martyn feat. Spaceape remix Ben Klock |
3024 007 | 12" |
LTD Full Release Copies // ST. Holdings| top
Pre Orders // ST. Holdings| top
| id | label | artist | tracks | title | track artists | catalog | format | EUR |
|---|---|---|---|---|---|---|
| 15. | Boka |
JSL
A1 Jack Cates |
The Jack Cates EP
|
BOKA 025 | 12" | |
| 16. | Steak House Records |
Monkey Steak
A1 Hyped Up |
Hyped Up
|
STEAK 002 | 12" | |
| 17. | Swamp 81 |
The Bug feat. Flowdan
A1 Run |
Run
The Bug feat. Flowdan |
SWAMP 004 | 12" | |
| 18. | Brain Math |
Airhead & James Blake
A1 Pembroke |
Pembroke
|
MATH 006 | 12" | |
| 19. | Chestplate |
Distance |
Menace/Beyond
|
CHST 008 | 12" | |
| 20. | Hyperdub |
Terror Danjah |
Acid/Pro Plus
Terror Danjah |
HDB 031 | 12" |
Restocks // ST. Holdings| top
Restocks UK FUNKY // ST. Holdings| top
| id | label | artist | tracks | title | track artists | catalog | format | EUR |
|---|---|---|---|---|---|---|
| 34. | Blunted Robots |
Martin Kemp
A1 After The Night |
After The Night / Aztec
|
BLR002 | 12" |
SRD| top
| id | label | artist | tracks | title | track artists | catalog | format | EUR |
|---|
Full Releases // SRD| top
| id | label | artist | tracks | title | track artists | catalog | format | EUR |
|---|---|---|---|---|---|---|
| 35. | Rinse |
Various Artists
|
Rinse 11 Mixed By Oneman
|
RINSECD 015 | CD | |
| 36. | Soundboy |
Donae'o
A1 Riot Music |
Riot Music
|
SBOY 027 | 12" | |
| 37. | No Hats No Hoods |
Royal T
A1 1Up Or Shatap |
1Up Or Shatap
|
NHNH 008 | 12" | |
| 38. | Planet Mu |
Starkey
A1 Stars |
Stars
Starkey feat. Anneka |
ZIQ 258 | 12" |
Full Releases HOUSE // SRD| top
| id | label | artist | tracks | title | track artists | catalog | format | EUR |
|---|---|---|---|---|---|---|
| 39. | Ovum |
Shlomi Aber
A1 Slow Dancer |
Slow Dancer / Groove Mechanism
|
OVM 204 | 12" |
Pre Orders // SRD| top
| id | label | artist | tracks | title | track artists | catalog | format | EUR |
|---|---|---|---|---|---|---|
| 40. | Ghost |
El-B J Da Flex
A1 Think Ur Greezy |
Think Ur Greezy/Knucklin |
GHTF 001 | 12" |
Nu Urban| top
| id | label | artist | tracks | title | track artists | catalog | format | EUR |
|---|
Full Releases // Nu Urban| top
| id | label | artist | tracks | title | track artists | catalog | format | EUR |
|---|---|---|---|---|---|---|
| 41. | Ghetto Knowledge |
Demon |
Sunshine / Nothing
Demon feat. Don Goliath |
GK 006 | 12" |
Pre Orders // Nu Urban| top
| id | label | artist | tracks | title | track artists | catalog | format | EUR |
|---|---|---|---|---|---|---|
| 42. | Ejector Seat |
The Thunderclaps
A1 Untitled |
Bootstrap Volume One EP
|
EJSR 010 | 12" |
Restocks // Nu Urban| top
| id | label | artist | tracks | title | track artists | catalog | format | EUR |
|---|---|---|---|---|---|---|
| 43. | White Label |
Unknown Artist
A1 It Was Written |
It Was Written / Flashing Light
|
DM2008 | 12" | |
| 44. | 3.5 Records |
Wedge
A1 No Surrender |
No Surrender / Inner Mind / Eastern Eye
|
HENRY 006 | 12" |
Z-Audio| top
| id | label | artist | tracks | title | track artists | catalog | format | EUR |
|---|
Full Releases // Z-Audio| top
Rush Hour| top
| id | label | artist | tracks | title | track artists | catalog | format | EUR |
|---|
LTD Full Release Copies // Rush Hour| top
| id | label | artist | tracks | title | track artists | catalog | format | EUR |
|---|---|---|---|---|---|---|
| 56. | Rush Hour Direct Current |
Falty DL
A1 All In The Place |
All In The Place
|
RH-DC 1 | 12" | |
| 57. | Rush Hour Direct Current |
Cosmin TRG
A1 See Other People |
See Other People
|
RH-DC 2 | 12" | |
| 58. | Eat Concrete |
Funckarma
A1 Hawking Radiation |
Dubstoned EP
|
EAT 015 | 12" |
