Techno| top
| id | label | artist | tracks | title | track artists | catalog | format | EUR |
|---|---|---|---|---|---|---|
| 1. | A.W.E. Records |
Helm of Awe
A1 Happy here Radio edit |
Happy here remixes
|
AWE10 | 12" | |
| 2. | Planet Rhythm |
Bas Mooy
A1 Play Dead |
Play Dead EP
|
PRRUK 072 | 12" | |
| 3. | Special Series |
Fer BR
A1 Sweet Sweet Baby |
Sweet sweet baby
|
SPSERIES 025.5 | 12" |
Hard Techno| top
| id | label | artist | tracks | title | track artists | catalog | format | EUR |
|---|
New Release // Hard Techno| top
| id | label | artist | tracks | title | track artists | catalog | format | EUR |
|---|---|---|---|---|---|---|
| 4. | Artillery Records |
Various Artists
A1 Out Of Coma |
War Machines |
ARTILLERY 023 | 12" |
Repress // Hard Techno| top
| id | label | artist | tracks | title | track artists | catalog | format | EUR |
|---|---|---|---|---|---|---|
| 5. | Nerven Records |
Boris S.
A1 Flex |
The Future Is Now
|
NERVEN 046 | 12" |
Minimal Techno / House| top
| id | label | artist | tracks | title | track artists | catalog | format | EUR |
|---|
New Releases // Minimal Techno / House| top
| id | label | artist | tracks | title | track artists | catalog | format | EUR |
|---|---|---|---|---|---|---|
| 6. | 250 Rec |
Unknown 2 original big tech_house tracks by unkn... |
Mile EP
|
250R001 | 12" |
Re-Release // Minimal Techno / House| top
| id | label | artist | tracks | title | track artists | catalog | format | EUR |
|---|---|---|---|---|---|---|
| 7. | Lessismore Recordings |
Gideon
A1 Recession Tool |
Fly By Wire
|
LM 017 | 12" |
New in Stock - GLOBOX // Minimal Techno / House| top
| id | label | artist | tracks | title | track artists | catalog | format | EUR |
|---|---|---|---|---|---|---|
| 8. | Globox |
Minimorph
A1 Quiero Flamenco |
Quiero Flamenco
|
GLOBOX 015 | 12" | |
| 9. | Globox Limited |
Dandi & Ugo
A1 Addumaroni |
Summer 2009
|
GLOBOXLTD 008 | 12" |
Drum n Bass| top
| id | label | artist | tracks | title | track artists | catalog | format | EUR |
|---|
Limited Pre-Releases // Drum n Bass| top
| id | label | artist | tracks | title | track artists | catalog | format | EUR |
|---|---|---|---|---|---|---|
| 10. | Disturbed Recordings |
Rido
A1 Coincidence |
Coincidence / Synthesia
|
DISTURBD 021 | 12" | |
| 11. | Spun |
Catacomb
A1 Wipe Your Species |
Wipe Your Species
Catacomb |
SPUNLP 001 | 4x12" |
New Releases // Drum n Bass| top
| id | label | artist | tracks | title | track artists | catalog | format | EUR |
|---|---|---|---|---|---|---|
| 12. | PRSPCT Recordings |
Machine Code
A1 Recoded |
Recoded / Silicon Base
|
PRSPCT 010 | 12" | |
| 13. | Fokuz Recordings |
Hydro / Naibu & Spinline
A1 Roller X |
Roller X / Ride With Me |
FOKUZ 039 | 12" | |
| 14. | Killing Sheep Records |
Donny & Of God
A1 Amputation |
Amputation / Grieve |
KSHEEP 008 | 12" |
Dubstep| top
| id | label | artist | tracks | title | track artists | catalog | format | EUR |
|---|
Limited Pre-Releases // Dubstep| top
| id | label | artist | tracks | title | track artists | catalog | format | EUR |
|---|---|---|---|---|---|---|
| 15. | Pushing Red |
DJG
A1 Avoid The Noid |
Avoid The Noid / Duality
|
RED002 | 12" | |
| 16. | Rwina Records |
Eprom
A1 Humanoid |
Humanoid EP
|
RWINA 006 | 12" |
In Stock Now| top
| id | label | artist | tracks | title | track artists | catalog | format | EUR |
|---|
STARK - Only a Few Copies left! // In Stock Now| top
| id | label | artist | tracks | title | track artists | catalog | format | EUR |
|---|---|---|---|---|---|---|
| 17. | Stark Records |
Philip Braunstein
A1 Movin Around Original |
The Devil Dancer E.P
|
STK 001 | 12" | |
| 18. | Stark Records |
Various Artists
A1 Latino Blood |
Texture Series 1
Bio Booster |
STARK 002 | 12" |
H Productions // In Stock Now| top
N.E.W.S. // Non-Exclusives| top
| id | label | artist | tracks | title | track artists | catalog | format | EUR |
|---|---|---|---|---|---|---|
| 36. | Dimmer |
Santos
A1 That Juice |
That Juice E.P.
|
DIMMER 012 | 12" | |
| 37. | Green |
Ripperton
A1 Random Violence |
Random Violence
|
GR 09 | 12" | |
| 38. | Music Man Records |
Stephen Brown
A1 Red Room |
Red Room / Stress Free
|
MM 150 | 12" | |
| 39. | Remote Area |
Lauhaus |
Bring It / Moonshine
|
REMOTE 024 | 12" |
